Available Units
As of 28 Jun 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A2 (Peak) | 527 | 8 | $1,316,000 |
4 Bedroom Premium | DP1 (Horizon) | 1,496 | 6 | $2,898,000 |
DP1 (Peak) | 1,496 | 11 | $3,356,000 |
Disclaimer: the Avenue South Residence 南峰雅苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
22 Jun 2022 | #52-29 sold! |
---|---|
19 Jun 2022 | #44-39, #55-44 sold! |
18 Jun 2022 | #51-31 sold! |
17 Jun 2022 | #38-31 sold! |
07 Jun 2022 | #55-40, #56-34 sold! |
06 Jun 2022 | #49-29, #54-40 sold! |
05 Jun 2022 | #47-29 sold! |
03 Jun 2022 | #56-44 sold! |
02 Jun 2022 | #54-28 sold! |
31 May 2022 | #44-37 sold! |
30 May 2022 | #50-29 sold! |
29 May 2022 | #54-44 sold! |
28 May 2022 | #05-37 sold! |
27 May 2022 | #54-34 sold! |
24 May 2022 | #24-31, #40-37, #46-29, #55-34 sold! |
21 May 2022 | #17-31, #53-44 sold! |
20 May 2022 | #53-31 sold! |
19 May 2022 | #34-29, #34-39, #54-31 sold! |
17 May 2022 | #38-37, #46-31 sold! |
13 May 2022 | #04-31, #07-31 sold! |
12 May 2022 | #52-34, #53-34 sold! |
11 May 2022 | #15-31, #52-31 sold! |
09 May 2022 | #52-44, #53-40 sold! |
08 May 2022 | #51-28 sold! |
07 May 2022 | #50-28, #56-40 sold! |
06 May 2022 | #22-31, #49-34, #51-44, #56-33 sold! |
05 May 2022 | #10-31 sold! |
04 May 2022 | #39-31, #43-29, #55-33 sold! |
01 May 2022 | #23-31 sold! |
30 Apr 2022 | #53-28 sold! |
28 Apr 2022 | #42-29 sold! |
24 Apr 2022 | #26-31 sold! |
21 Apr 2022 | #56-45 sold! |
18 Apr 2022 | #43-37 sold! |
17 Apr 2022 | #31-39 sold! |
16 Apr 2022 | #39-37, #44-28 sold! |
14 Apr 2022 | #15-37, #32-31, #55-28 sold! |
12 Apr 2022 | #23-37, #52-28 sold! |
08 Apr 2022 | #29-31, #52-33, #55-31 sold! |
04 Apr 2022 | #54-33 sold! |
03 Apr 2022 | #56-32 sold! |
02 Apr 2022 | #53-33 sold! |
01 Apr 2022 | #56-36 sold! |
29 Mar 2022 | #35-29, #53-45, #55-32, #56-42 sold! |
26 Mar 2022 | #56-46 sold! |
25 Mar 2022 | #31-31 sold! |
24 Mar 2022 | #44-40 sold! |
22 Mar 2022 | #41-29 sold! |
20 Mar 2022 | #40-29, #47-33 sold! |
19 Mar 2022 | #49-28, #50-33 sold! |
18 Mar 2022 | #45-40, #48-33 sold! |
17 Mar 2022 | #55-36 sold! |
16 Mar 2022 | #54-41 sold! |
12 Mar 2022 | #50-39, #54-36 sold! |
10 Mar 2022 | #46-33 sold! |
05 Mar 2022 | #43-40, #46-37, #53-36, #53-41 sold! |
27 Feb 2022 | #43-28 sold! |
26 Feb 2022 | #43-39, #49-45 sold! |
25 Feb 2022 | #47-39, #49-33 sold! |
22 Feb 2022 | #27-37, #52-40 sold! |
21 Feb 2022 | #44-33, #50-45, #52-36 sold! |
19 Feb 2022 | #41-39, #51-34, #54-32 sold! |
18 Feb 2022 | #45-29, #45-33 sold! |
16 Feb 2022 | #28-37, #41-28, #51-40 sold! |
14 Feb 2022 | #31-37, #50-40 sold! |
13 Feb 2022 | #42-40, #51-41, #52-41 sold! |
12 Feb 2022 | #47-37, #49-32, #52-32 sold! |
11 Feb 2022 | #53-27 sold! |
07 Feb 2022 | #51-45 sold! |
04 Feb 2022 | #46-39, #47-45 sold! |
03 Feb 2022 | #49-37 sold! |
01 Feb 2022 |